Accounting of PIT, VAT, CIT, submittal of JPK (Unified Control File), ZUS and PFRON declarations and GUS statements included in price.
| number of invoices | revenue and expense ledger net price |
| to 5 | 500 zł |
| 6 - 30 | 600 zł |
| 31 - 50 | 750 zł |
| from 51 | to be negotiated |
| number of invoices | account books – comprehensive bookkeepingnet price |
| to 10 | 1300 zł |
| 11 - 30 | 1500 zł |
| 31 - 50 | 1900 zł |
| from 51 | to be negotiated |
Human resources service for 1 person - from 70 zł net.